[AC-Admins] Network link configuration and a bit of data collection

simba at pridelands.org simba at pridelands.org
Thu May 4 19:14:43 EDT 2006


> This morning I saw the discussion in #opers last night about the state
> of the network and thought I'd try to do something about it.

     Yay!

     savanna.pridelands.org / lion.anthrochat.net is located in Orlando,
Florida, USA.  The precise location is 150 N Orange Ave, Orlando, FL 32801.

     Here are the traces:


cheetah.anthrochat.net
======================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.1   0.2   0.1   0.2   0.0
  2. 66.162.30.97                  0.0%    10    1.5  22.8   1.4 136.6  43.8
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10   11.1  20.9   1.5 140.6  43.0
  4. core-01-so-0-0-0-0.asbn.twte  0.0%    10   30.1  44.8  27.5 156.3  39.4
  5. peer-01-so-0-0-0-0.asbn.twte  0.0%    10   44.6  50.7  27.4 138.0  37.5
  6. ge-2-3-0.r01.asbnva01.us.bb. 10.0%    10   30.8  40.0  27.8  88.8  20.8
  7. p16-0-0-0.r21.chcgil06.us.bb  0.0%    10   50.2  57.5  50.0  95.0  13.6
  8. xe-9-1.r01.chcgil06.us.bb.ve 10.0%    10   50.7  55.7  49.8  93.7  14.3
  9. ge-1-0-0.a00.chcgil06.us.ra.  0.0%    10   79.3  58.7  49.8  81.8  12.1
 10. so-1-1-0.a00.chcgil06.us.ce.  0.0%    10   74.6  55.3  49.9  74.6   8.0
 11. ge-5-2.a12.chcgil01.bb.anet.  0.0%    10   50.7  55.9  50.4  74.7   7.7
 12. ac.catsden.net                0.0%    10   51.2  50.9  50.1  53.2   0.9


glider.anthrochat.net
=====================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.1   0.1   0.1   0.2   0.0
  2. 66.162.30.97                  0.0%    10   82.8  12.8   1.4  82.8  24.8
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10   69.4  18.0   1.4  74.5  28.7
  4. core-01-so-0-0-0-0.asbn.twte  0.0%    10  149.8  45.6  27.4 149.8  38.4
  5. peer-01-so-0-0-0-0.asbn.twte  0.0%    10  157.9  53.2  27.5 157.9  39.0
  6. ge-4-1-0.mpr1.iad10.us.mfnx.  0.0%    10  157.0  43.0  27.8 157.0  40.1
  7. so-4-0-0.mpr1.iad2.us.above.  0.0%    10  159.8  51.4  27.9 159.8  43.0
  8. so-4-0-0.mpr2.iad1.us.above.  0.0%    10  175.8  44.4  28.3 175.8  46.2
  9. so-6-0-0.cr2.dca2.us.above.n  0.0%    10  135.5  47.9  28.4 135.5  35.7
 10. so-3-0-0.cr2.dfw2.us.above.n  0.0%    10  120.9  68.7  56.3 120.9  21.2
 11. so-1-0-0.cr1.dfw2.us.above.n  0.0%    10  135.1  76.4  56.3 163.8  39.2
 12. so-3-1-0.mpr4.sjc2.us.above.  0.0%    10  190.2 127.7 100.7 206.4  39.1
 13. so-0-0-0.er10a.sjc2.us.above 10.0%    10  212.6 126.5 101.0 212.6  37.6
 14. www.lauramoore.com           10.0%    10  217.3 122.0 101.0 217.3  38.9


husky.anthrochat.net
====================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.1   0.2   0.1   0.2   0.0
  2. 66.162.30.97                  0.0%    10    3.4  12.3   1.4  51.4  18.3
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10    1.6  14.2   1.5  77.9  26.3
  4. core-02-so-0-1-0-0.atln.twte  0.0%    10   10.4  26.0  10.4  98.0  29.3
  5. tran-01-ge-0-3-0-1.atln.twte  0.0%    10   12.3  24.4  10.4  83.2  26.3
  6. so-2-1-0.gar1.Atlanta1.Level  0.0%    10   11.1  21.7  10.9  77.3  21.7
  7. ae-1-53.bbr1.Atlanta1.Level3  0.0%    10   18.6  19.8  11.0  70.6  18.1
  8. as-0-0.bbr1.London1.Level3.n  0.0%    10   98.5 100.7  95.7 132.3  11.3
  9. ae-22-52.car2.London1.Level3 10.0%    10  131.9 120.2 115.7 131.9   5.2
 10. redmoon-b-2.arbinet.net       0.0%    10  117.7 120.2 115.7 135.3   5.8
 11. husky.anthrochat.net         10.0%    10  116.4 119.6 116.1 139.8   7.7


lion.anthrochat.net
===================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. anthrochat.net                0.0%    10    0.0   0.0   0.0   0.1   0.0


otter.anthrochat.net
====================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.2   0.2   0.1   0.2   0.0
  2. 66.162.30.97                  0.0%    10    2.9  27.1   1.4 120.5  48.5
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10    1.4  31.1   1.4 107.1  45.7
  4. core-02-so-4-0-0-0.dlfw.twte  0.0%    10   29.3  47.0  29.3 131.1  36.4
  5. hagg-02-ge-1-2-0-503.dlfw.tw  0.0%    10   33.1  46.2  29.3 108.8  32.5
  6. 168.215.241.150               0.0%    10   30.0  42.4  30.0 118.4  27.5
  7. vl32.dsr02.dllstx3.theplanet  0.0%    10   32.0  50.0  29.9 138.5  36.3
  8. vl22.dsr02.dllstx2.theplanet  0.0%    10   33.9  62.9  30.6 156.0  47.9
  9. vl2.car01.dllstx2.theplanet.  0.0%    10   34.8  60.3  30.6 158.6  46.3
 10. otter.anthrochat.net          0.0%    10   73.2  60.5  30.7 154.8  47.2


pholph.anthrochat.net
=====================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.2   0.2   0.1   0.4   0.1
  2. 66.162.30.97                  0.0%    10    1.4   8.2   1.4  46.1  14.6
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10    7.3  18.0   1.5 100.1  29.6
  4. core-02-so-0-1-0-0.atln.twte  0.0%    10   17.7  14.3  10.4  28.2   5.7
  5. tran-01-ge-0-3-0-1.atln.twte  0.0%    10   17.6  16.0  10.4  47.4  11.2
  6. so-2-1-0.gar1.Atlanta1.Level  0.0%    10   10.9  13.7  10.9  25.5   4.6
  7. ae-2-56.bbr2.Atlanta1.Level3  0.0%    10   15.0  20.7  10.9  85.6  23.0
  8. as-2-0.mp1.Tampa1.Level3.net  0.0%    10   34.3  47.2  28.3 132.4  32.6
  9. ae-13-55.car3.Tampa1.Level3.  0.0%    10   28.7  36.2  28.6  88.2  18.6
 10. 4.71.0.14                     0.0%    10   29.4  40.0  28.8 117.7  27.6
 11. gi0-1.ds01.tpa.sagonet.net    0.0%    10   29.4  33.5  29.1  61.2   9.9
 12. unknown.sagonet.net           0.0%    10   32.2  31.8  29.1  40.9   3.6


snowleopard.anthrochat.net
==========================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.2   0.2   0.1   0.3   0.1
  2. 66.162.30.97                  0.0%    10    4.2  12.9   1.4  96.2  29.3
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10    5.5   8.5   1.7  44.8  12.9
  4. core-01-so-0-0-0-0.asbn.twte  0.0%    10   30.4  29.9  27.4  34.4   2.4
  5. peer-01-so-0-0-0-0.asbn.twte  0.0%    10   31.4  31.7  27.5  39.2   3.5
  6. ge6-0-1.core1.iad1.hopone.ne  0.0%    10   27.6  29.5  27.5  32.1   1.4
  7. ge8-0.core1.dca2.hopone.net   0.0%    10   31.0  30.9  28.3  39.2   3.2
  8. vl3.msfc1.distb1.dca2.hopone  0.0%    10   31.6  32.7  28.3  40.3   3.6
  9. client.hopone.net             0.0%    10   30.3  33.7  28.4  40.7   4.3


squirrel.anthrochat.net
=======================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.1   0.2   0.1   0.3   0.1
  2. 66.162.30.97                  0.0%    10    5.3  20.1   1.5 149.3  45.5
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10   12.9  11.3   1.9  28.2   6.9
  4. core-01-so-0-0-0-0.asbn.twte 10.0%    10   30.9  36.2  27.7  68.6  12.5
  5. peer-01-so-0-0-0-0.asbn.twte  0.0%    10   32.7  34.9  29.2  45.5   5.4
  6. equinix-was.ip.tiscali.net    0.0%    10   39.2  37.1  28.2  75.1  13.8
  7. so-4-0-0.fra10.ip.tiscali.ne  0.0%    10  119.3 125.1 115.1 154.9  13.2
  8. so-0-2-0.core1.f.tiscali.de   0.0%    10  116.2 123.0 115.2 153.7  12.0
  9. so-0-0-0.core0.h.tiscali.de   0.0%    10  134.4 134.1 126.3 146.7   7.1
 10. cr01.h-cix.net                0.0%    10  133.5 130.9 127.1 137.0   3.3
 11. gw.serverpool.info            0.0%    10  140.1 133.7 126.6 145.4   6.8
 12. hug.me.my.name.is.foxdie.co. 10.0%    10  132.9 134.7 126.9 145.0   6.2


tixen.anthrochat.net
====================

HOST: savanna                     Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ops-1-new-colos.ao.net        0.0%    10    0.2   0.2   0.1   0.2   0.0
  2. 66.162.30.97                  0.0%    10    1.4  18.1   1.4  60.2  24.1
  3. dist-02-ge-3-0-0-508.mtld.tw  0.0%    10    1.7  20.5   1.4  88.7  30.8
  4. core-01-so-0-0-0-0.asbn.twte  0.0%    10   27.6  45.9  27.6  92.5  28.2
  5. peer-01-so-0-0-0-0.asbn.twte  0.0%    10   28.9  47.8  27.5  96.8  26.8
  6. WAS-E4.WAS.US.net.DTAG.DE     0.0%    10   28.0  46.1  27.8 107.8  27.2
  7. yto-sa1.YTO.CA.net.DTAG.DE    0.0%    10   52.8  72.9  51.1 150.0  33.8
  8. 217.6.24.194                  0.0%    10   51.5  76.3  51.5 163.0  37.7
  9. tixen.net                     0.0%    10   53.3  71.1  51.2 145.2  32.2


> [I prefer using mtr (<URL:http://www.bitwizard.nl/mtr/>, apt-gettable
> in Debian) to traceroute these days myself: it uses ICMP instead of UDP
> so works through more firewalls, it tends to send packets more evenly
> spaced which helps get realistic results and is nicer to the network,
> and it runs in a more predictable amount of time.

     But it has dependencies on a whole mess of X Server related stuff. 
My gosh.. like 11MB of package downloads to install a traceroute
program was a little excessive.  :p

> Second, which servers you'd like notifications about from nagios, and what
> email addresses you'd like the notifications to go to.  Personally, I'm
> going to have notifications for all servers, because I'm nosy like that.

     Me too.  For me, you can send notifications for all of the servers to
my list-subscribed e-mail address and send notifications for lion
only to SMS +13212468208 or 3212468208 at vtext.com (whichever is
easier/less costly for you)

--
Scott 'Simba' Garron



More information about the Admins mailing list