No subject


Tue Jul 8 17:20:20 EDT 2008


HOST: morden                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. a-servers-gw.servology.net                        0.0%    10    1.7   1.4   0.6   5.5   1.5
  2. enta.external.servology.net                       0.0%    10    1.5   1.1   0.4   1.5   0.6
  3. te5-1.telehouse-north0.core.enta.net              0.0%    10    1.6   1.0   0.4   1.6   0.6
  4. te5-2.global-switch.core.enta.net                 0.0%    10    0.5   1.1   0.5   1.7   0.6
  5. te1-1.interxion.core.enta.net                     0.0%    10    1.7   1.2   0.5   2.0   0.7
  6. if-12-1.icore1.LDN-London.teleglobe.net           0.0%    10    6.2   3.7   0.7   8.9   3.1
  7. if-0-1-0-62.mcore3.LDN-London.teleglobe.net       0.0%    10    1.8   1.2   0.6   1.8   0.6
  8. 195.219.195.10                                    0.0%    10    1.0   2.0   1.0   3.2   0.9
  9. if-7-0.mcore4.NJY-Newark.teleglobe.net            0.0%    10   75.0  91.0  73.8 155.8  31.5
 10. if-2-0.core1.NJY-Newark.teleglobe.net             0.0%    10   73.9  74.7  73.9  75.1   0.5
 11. if-1-1.mcore3.NJY-Newark.teleglobe.net            0.0%    10   75.0  74.5  73.9  75.1   0.6
 12. if-2-0.core1.NTO-NewYork.teleglobe.net            0.0%    10   82.6  83.2  82.6  84.1   0.7
 13. sl-gw31-nyc-14-0.sprintlink.net                   0.0%    10   87.7  87.2  86.5  87.8   0.6
 14. sl-bb27-nyc-12-0.sprintlink.net                   0.0%    10   74.1  74.7  74.0  75.5   0.6
 15. sl-bb27-rly-0-0.sprintlink.net                    0.0%    10   87.0  86.4  85.7  87.2   0.7
 16. 144.232.19.221                                    0.0%    10   86.1  86.5  85.7  87.4   0.6
 17. sl-crs2-ffx-0-4-0-0.sprintlink.net                0.0%    10   97.3  96.8  96.1  97.4   0.6
 18. 144.232.19.249                                    0.0%    10  104.2 104.6 103.9 105.4   0.6
 19. sl-gw15-orl-14-0.sprintlink.net                   0.0%    10  105.4 104.8 104.0 105.7   0.7
 20. sl-sprintwrbm-50-0.sprintlink.net                 0.0%    10  104.6 105.1 104.5 105.8   0.6
 21. iaswnpk6.embarqnow.net                           10.0%    10  105.1 105.3 104.6 106.1   0.6
 22. host158.embarqservices.net                       10.0%    10  108.3 109.2 107.9 110.3   0.9
 23. host207-30-25-40.static.embarqnow.net            10.0%    10  108.6 109.3 108.1 110.4   0.8



More information about the Admins mailing list