No subject
Tue Jul 8 17:20:20 EDT 2008
HOST: morden Loss% Snt Last Avg Best Wrst StDev
1. a-servers-gw.servology.net 0.0% 10 1.7 1.2 0.6 1.9 0.6
2. vl6.mudchute.servology.net 0.0% 10 1.8 1.2 0.6 1.8 0.6
3. po1-1630-cr0.tch.uk.as6908.net 0.0% 10 132.1 32.0 0.6 132.1 54.3
4. te-4-2.r00.londen05.uk.bb.gin.ntt.net 0.0% 10 1.7 1.6 0.6 4.5 1.2
5. xe-3-2.r00.londen03.uk.bb.gin.ntt.net 0.0% 10 0.7 1.1 0.6 1.9 0.6
6. xe-0-1-0.r22.londen03.uk.bb.gin.ntt.net 0.0% 10 0.6 1.0 0.5 1.7 0.6
7. gi8-44.mpd01.lon02.atlas.cogentco.com 0.0% 10 2.5 9.3 0.7 79.3 24.6
8. te4-2.mpd02.lon01.atlas.cogentco.com 0.0% 10 0.7 1.4 0.7 2.1 0.6
9. te4-1.ccr04.jfk02.atlas.cogentco.com 0.0% 10 86.6 85.9 85.2 86.7 0.6
10. te2-4.ccr02.bos01.atlas.cogentco.com 0.0% 10 86.6 87.4 86.6 88.5 0.7
11. te3-2.ccr02.ord01.atlas.cogentco.com 0.0% 10 103.9 103.3 102.7 104.0 0.6
12. te9-4.ccr02.mci01.atlas.cogentco.com 0.0% 10 128.9 129.6 128.9 130.2 0.6
13. te3-4.ccr02.sfo01.atlas.cogentco.com 0.0% 10 156.0 157.2 154.8 167.3 4.3
14. te4-4.ccr02.sjc01.atlas.cogentco.com 0.0% 10 158.4 159.0 158.3 159.6 0.6
15. gi11-0-0.core01.sjc01.atlas.cogentco.com 0.0% 10 159.8 159.2 158.6 159.9 0.6
16. vl3517.na21.b006456-1.sjc01.atlas.cogentco.com 0.0% 10 158.8 159.4 158.8 160.1 0.6
17. bay-area-internet-solutions.demarc.cogentco.com 0.0% 10 143.8 143.5 142.7 144.2 0.7
18. sr3sc1-ge1.bayarea.net 10.0% 10 154.9 154.4 143.2 156.4 4.2
19. mail.tixen.NET 10.0% 10 158.5 159.0 158.5 159.8 0.6
Pippin
More information about the Admins
mailing list