[AC-Admins] lion

Pippin Bear pippin at floof.org
Wed Mar 21 21:51:17 EDT 2012


Odd.  From bear:

HOST: morden                      Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. vl6.shadwell.servology.net    0.0%    10    0.6   0.6   0.6   0.7   0.0
  2. gi1-46.telehouse-north0.core  0.0%    10    0.6   0.5   0.5   0.6   0.0
  3. te5-2.gs1.core.enta.net       0.0%    10    0.9   0.8   0.8   0.9   0.0
  4. te1-1.interxion.core.enta.ne  0.0%    10    0.7   1.6   0.6   9.1   2.6
  5. Vlan512.icore1.LDN-London.as 70.0%    10   11.3   7.4   3.9  11.3   3.7
  6. Vlan1501.icore2.LDN-London.a 10.0%    10    5.0   2.6   1.0   7.1   2.2
  7. if-6-756.tcore2.L78-London.a  0.0%    10    1.3   1.2   1.0   1.5   0.2
  8. if-20-2.tcore2.NYY-NewYork.a  0.0%    10   71.4  72.5  71.2  82.9   3.7
  9. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 10. jfk-brdr-04.inet.qwest.net    0.0%    10   71.5  71.2  70.9  71.5   0.2
 11. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 12. 67.129.170.102                0.0%    10  106.6 106.6 106.3 107.1   0.3
 13. bb-miauflws-jx9-02-ae0.core.  0.0%    10  106.9 110.4 106.6 124.0   6.0
 14. 208-110-248-194.centurylink.  0.0%    10  112.0 112.2 111.7 112.8   0.4
 15. 173-248-66-239.centurylink.n  0.0%    10  117.0 113.7 112.4 117.0   1.4
 16. host41.embarqnow.net          0.0%    10  112.2 112.4 111.9 113.6   0.5
 17. rbflwnpk01                    0.0%    10  111.9 114.9 111.9 138.1   8.1
 18. host158.embarqservices.net   10.0%    10  116.2 116.7 116.1 117.3   0.5
 19. pridelands.org               10.0%    10  116.5 116.8 116.3 117.5   0.5

>From husky (and nagios):

HOST: chigwell.servology.co.uk    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. 80-68-92-1.no-reverse-dns-se  0.0%    10    0.4   0.4   0.4   0.5   0.0
  2. 89-16-188-38.no-reverse-dns-  0.0%    10    0.7   1.1   0.7   4.4   1.1
  3. te3-3.cr02.man.bytemark.co.u  0.0%    10    0.8   0.8   0.6   1.2   0.2
  4. mchr-s1-rou-1041.UK.euroring  0.0%    10    0.6   8.6   0.6  80.1  25.1
  5. nyk-s2-rou-1001.US.eurorings  0.0%    10   71.1  71.9  71.1  79.2   2.6
  6. nyk-s1-rou-1001.US.eurorings 30.0%    10   71.3  71.3  71.2  71.4   0.1
  7. 134.222.249.238               0.0%    10   71.2  74.9  71.0  93.5   8.2
  8. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
  9. 67.129.170.102                0.0%    10  105.5 110.0 105.4 138.9  10.7
 10. bb-miauflws-jx9-02-ae0.core.  0.0%    10  105.6 106.2 105.4 111.3   1.8
 11. 208-110-248-194.centurylink.  0.0%    10  111.2 111.8 111.0 117.6   2.0
 12. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 13. host41.embarqnow.net          0.0%    10  111.0 111.0 110.9 111.2   0.1
 14. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0
 15. host158.embarqservices.net    0.0%    10  115.9 116.0 115.9 116.1   0.1
 16. ???                          100.0    10    0.0   0.0   0.0   0.0   0.0

Pippin


More information about the Admins mailing list